A: GENERAL INFORMATION:
S NO. | INFORMATION | DETAILS |
---|---|---|
01 | NAME OF THE SCHOOL | CLG INTERNATIONAL SCHOOL |
02 | AFFILIATION NO. | 1731155 |
03 | SCHOOL CODE | 11665 |
04 | COMPLETE ADDRESS WITH PIN CODE | CLG Campus, Jawai Bandh Road, Sumepur (Pali) |
05 | PRINCIPAL NAME & QUALIFICATION: | Mr. Sajjan Gehlot M.A., B. Ed. |
06 | SCHOOL EMAIL ID | clginternationalschool@gmail.com |
07 | CONTACT DETAILS (LANDLINE/MOBILE) | 8875002032 |
B: DOCUMENTS AND INFORMATION:
S NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
01 | COPIES OF CBSE AFFILIATION | Download Here |
02 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download Here |
03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | Download Here |
04 | COPIES OF RECOGNTIION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL, IF APPLICABLE | Download Here |
05 | COPY OF VALID BUILDING SAFETY CERTIFICATE | Download Here |
06 | COPY OF VALID FIRE SAFETY CERTIFICATE | Download Here |
07 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download Here |
C: Academics:
S NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
01 | Fee Structure of School | Download Here |
02 | Annual Acadmic Calendar | Download Here |
03 | List of School Management Committee (SMC) | Download Here |
04 | List of Parents Teachers Association (PTA) | Download Here |